1
/
of
11
mysite
Prussian Blue Smocked Waist Casual Jogger Style Pants
Prussian Blue Smocked Waist Casual Jogger Style Pants
Regular price
$36.92 USD
Regular price
$36.92 USD
Sale price
$36.92 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.0 | 12.4 | 46.5 | 14.1 | 29.1 | 24.9 | 38.6 |
| M | 8-10 | 28.3 | 13.0 | 48.8 | 14.4 | 30.5 | 25.0 | 39.0 |
| L | 12-14 | 30.7 | 13.6 | 51.2 | 14.7 | 31.9 | 25.1 | 39.4 |
| XL | 16-18 | 33.9 | 14.4 | 54.3 | 15.1 | 33.7 | 25.1 | 39.8 |
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 66.00 | 31.50 | 118.00 | 35.70 | 74.00 | 63.30 | 98.00 |
| M | 8-10 | 72.00 | 33.00 | 124.00 | 36.50 | 77.50 | 63.50 | 99.00 |
| L | 12-14 | 78.00 | 34.50 | 130.00 | 37.30 | 81.00 | 63.70 | 100.00 |
| XL | 16-18 | 86.00 | 36.50 | 138.00 | 38.30 | 85.50 | 63.70 | 101.00 |
| Elasticity | None | |||||||
- Smocked waist: Designed for a flexible, comfortable fit that adapts to your daily movements, making these joggers perfect for all-day wear.
- Casual jogger style: Offers a relaxed silhouette to complement your casual fashion needs, providing ease of movement without sacrificing style.
- Lightweight fabric: Crafted from a soft blend of 55% cotton and 45% viscose, these joggers ensure breathability and comfort, ideal for seasonal transitions.
- Elastic waist: The high-waisted design enhances your silhouette while allowing effortless pairing with tees or hoodies for a versatile, trendy outfit.
- Ward
Share
