1
/
of
13
mysite
Bonbon 2-Button High Waist Flared Bottom Jeans
Bonbon 2-Button High Waist Flared Bottom Jeans
Regular price
$57.31 USD
Regular price
$57.31 USD
Sale price
$57.31 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 37.2 | 10.8 | 24.0 | 29.3 | 40.2 |
S | 6 | 28.1 | 38.4 | 11.0 | 24.6 | 29.5 | 40.6 |
M | 8 | 29.1 | 39.4 | 11.2 | 25.2 | 29.7 | 40.9 |
M | 10 | 30.1 | 40.4 | 11.4 | 25.8 | 29.7 | 41.1 |
L | 12 | 31.7 | 41.9 | 11.7 | 26.7 | 29.7 | 41.4 |
L | 14 | 33.3 | 43.5 | 11.9 | 27.5 | 29.7 | 41.6 |
XL | 16 | 34.8 | 45.1 | 12.2 | 28.4 | 29.7 | 41.9 |
Elasticity | |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 94.50 | 27.50 | 60.85 | 74.50 | 102.00 |
S | 6 | 71.50 | 97.50 | 28.00 | 62.55 | 75.00 | 103.00 |
M | 8 | 74.00 | 100.00 | 28.50 | 64.00 | 75.50 | 104.00 |
M | 10 | 76.50 | 102.50 | 29.00 | 65.45 | 75.50 | 104.50 |
L | 12 | 80.50 | 106.50 | 29.60 | 67.70 | 75.50 | 105.10 |
L | 14 |
Share
